Processing Line / Cold Rolling Mill
Cold Rolling Mill
This page outlines roll stack, strip tension, drive system, coolant strategy, AGC/AFC automation, and production optimization for cold rolling mills.
20-highPrecision mill option
1500m/min max listed speed
±0.002mm control target
AGC/AFCAutomation ready
Equipment design
Roll stack, tension, drive, and automation designed as one system.
JINYE specifies rolling mill projects around the production recipe: material grade, target reduction, incoming and outgoing thickness, strip width, roll force, coolant plan, and plant automation requirements.
- Gauge control target down to ±0.002mm under qualified process conditions.
- Energy-focused mill design with a target power saving of around 30%.
- Multi-material rolling capability for stainless steel, silicon steel, and carbon steel.
- AGC/AFC automation options for repeatable production and reduced operator burden.
Rolling Mill checkpoints.
| Mill type | Width classes | Speed range | Typical focus |
|---|---|---|---|
| 20-high rolling mill | 1780 / 1450 / 1150 / 1050 / 950 / 850 / 750 / 650 / 550 / 450 / 350mm | 500-800m/min | Precision strip, multi-material rolling, tight gauge control |
| 18-high rolling mill | 1780 / 1450 / 1150 / 1050 / 950 / 850 / 750 / 650 / 550 / 450 / 350mm | 500-800m/min | Balanced precision and production throughput |
| 8-high rolling mill | 1780 / 1450 / 1150 / 1050 / 950 / 850 / 750 / 650 / 550 / 450 / 350mm | 500-800m/min | Flexible width coverage and flatness support |
| 6-high rolling mill | 1780 / 1450 / 1150 / 1050 / 950 / 850 / 750 / 650 / 550mm | 600-1500m/min | High-speed rolling and productivity improvement |
| 4-high rolling mill | 1450 / 1150 / 1050 / 950 / 850 / 750 / 650 / 550 / 450 / 350mm | 200-500m/min | General cold rolling and cost-effective mill projects |
Listed values come from project data. Final width/speed combinations must be verified against material, strip thickness, reduction ratio, tension range, and plant utilities.